Armenia ranks as 59th state in FIFA rating
Armenia ranks as the 59 country in FIFA’s 2010 rating list which was published on Wednesday, November 17.
Last year, the country recorded an unprecedented progress, appearing in the 60 position.
Earlier, on October 12, Armenia celebrated its victory in Euro 2012 qualifier, gaining a significant advantage over Slovakia’s team in one of the matches.
The top positions in the ranking list are almost unchanged. Russia which is going to be Armenia’s rival in the qualifying round is no longer among the top 10 countries. It appears in the 13th position.
Ranking list
1 (1). Spain- 1920
2 (2). Holland- 1718
3 (3). Brazil- 1493
4 (4). Germany- 1488
5 (5). Argentina- 1353
6 (6). England- 1250
7 (7). Uruguay - 1174
8 (8). Portugal- 1102
9 (11). Croatia- 1098
10 (11). Egypt- 1047
13 (10). Russia- 1003
18 (20). Slovakia- 866
32 (32). Ireland- 730
59 (60). Armenia- 517
76 (70). Macedonia- 439
78 (75). Georgia- 422
90 (91). Azerbaijan- 381
202 (202). Andorra - 2









